Rasanah Flexible Saudi Equity Fund
Fund Details
An open-ended public equity investment fund compliant with Islamic Sharia principles, established as a public offering under the Investment Funds Regulations by the Saudi Capital Market Authority. The Rassanah Flexible Saudi Equity Fund aims to achieve long-term capital growth by actively investing in the shares of companies listed on the Saudi stock markets (TASI and Nomu), initial public offerings, rights issues, and traded real estate funds, in accordance with the fund's Sharia committee guidelines.
| Fund Name | Start Date | Starting Price | As of Date | Current Unit Price |
|---|---|---|---|---|
| Rassanah Saudi Equity Fund | 01-01-2023 | 10.00 | 11-12-2024 | 11.3978 |
| Percentage of change in the previous evaluation | Percentage of change since the beginning of the year | Percentage of change from the beginning |
|---|---|---|
| 0.17% | 2.54% | 13.98% |
Fund Disclosures
| Date | Description | Link |
|---|---|---|
| 2024-Oct-13 | Rassanah Capital announces the availability of the quarterly statement for the Rassanah Flexible Saudi Equity Fund for the period ending on 09-30-2024 | View |
| 2024-Aug-18 | Rassanah Capital announces the availability of the reviewed preliminary financial statements of the Rassanah Flexible Saudi Equity Fund for the period ending on (06-30-2024) to the public | View |
| 2024-July-17 | Rassanah Capital announces the availability of the quarterly statement for the Rassanah Flexible Saudi Equity Fund for the period ending on 06-30-2024 | View |
| 2024-Apr-21 | Rassanah Capital announces the availability of the quarterly statement for the Rassanah Flexible Saudi Equity Fund for the period ending on 03-31-2024. | View |
| 2024-Mar-31 | Rassanah Capital announces the availability of the annual report of the Rassanah Flexible Saudi Equity Fund, which includes the audited annual financial statements for the fiscal year ending on 12-31-2023. | View |
| 2023-Oct-12 | Rassanah Capital announces the availability of the quarterly statement for the Rassanah Flexible Saudi Equity Fund for the period ending 09-30-2023 | View |
| 2023-Aug-14 | Rassanah Capital announces the availability of the reviewed preliminary financial statements of the Rassanah Flexible Saudi Equity Fund for the period ending on 06-30-2023 AD to the public | View |
| 2023-Jul-13 | Rassanah Capital announces the availability of the quarterly statement for the Rassanah Flexible Saudi Equity Fund for the period ending 06/30/2023 | View |
| 2023-Apr-12 | Rassanah Capital announces the results of the initial offering of the Rassanah Flexible Saudi Equity Fund | View |
| 2023-Apr-12 | Rassanah Capital announces the availability of the quarterly statement for the Rassanah Flexible Saudi Equity Fund for the period ending 03/31/2023 | View |
فريق الدعم
مرحباً! كيف يمكننا مساعدتك اليوم؟ يرجى اختيار القسم المناسب لتوجيه استفسارك.
