Rassanah Murabaha Fund
Fund Details
The Murabaha Fund is an open-ended public investment fund that complies with the provisions and principles of Islamic Sharia. It was established as a public offering under the Investment Funds Regulations by the Saudi Capital Market Authority. The Murabaha Fund aims to achieve investment returns and preserve capital in low-risk investments for unit holders and provide liquidity through investment primarily in Murabaha transactions and other transactions in short and medium-term financial instruments that comply with Sharia regulations. The fund does not distribute any profits; instead, all realized profits and revenues are reinvested in the same fund.
| Fund Name | Starting Date | Starting Price | As of Date | Current Unit Price |
| Rassanah Murabaha Fund | 26-Apr-2023 | 10 | 11-Dec-2024 | 10.6423 |
| Percentage of Change in the previous evaluation | Percentage of change since the beginning of the year | Percentage of change from start |
| 0.01% | 5.01% | 6.42% |
Fund Disclosures
| Date | Detail | Link |
|---|---|---|
| 13/10/2024 | Rasanah Capital announces the availability of the quarterly statement for Rasanah Murabaha Fund for the period ending on 09-30-2024 | View |
| 18/08/2024 | Rasanah Capital announces the availability of the examined preliminary financial statements of the Rasanah Murabaha Fund for the period ending on (06-30-2024) to the public | View |
| 14/07/2024 | Rasanah Capital announces the availability of the quarterly statement for Rasanah Murabaha Fund for the period ending on 06-30-2024 | View |
| 21/04/2024 | Rasanah Capital announces the availability of the quarterly statement for Rasanah Murabaha Fund for the period ending on 03-31-2024 | View |
| 31/03/2024 | Rasanah Capital announces the availability of the annual report of the Rasanah Murabaha Fund, which includes the audited annual financial statements for the fiscal year ending on 12-31-2023. | View |
| 12/10/2023 | Rasanah Capital announces the availability of the quarterly statement for the Rasanah Murabaha Fund for the period ending on 09-30-2023 | View |
| 08/14/2023 | Rasanah Capital announces the availability of the examined preliminary financial statements of the Rasanah Murabaha Fund for the period ending on 06-30-2023 | View |
| 07/13/2023 | Rasanah Capital announces the availability of the quarterly statement for the Rasanah Murabaha Fund for the period ending on 06-30-2023 | View |
| 04/26/2023 | Rasanah Capital announces the results of the initial offering of the Rasanah Murabaha Fund | View |
فريق الدعم
مرحباً! كيف يمكننا مساعدتك اليوم؟ يرجى اختيار القسم المناسب لتوجيه استفسارك.
